Additional information
Model | FX3000 |
---|---|
Hardware Version | V9.0 |
Boot Loader Version | V2.0.5 |
Software Version | V9.010P3N4 |
Capacity Range | 45meters |
Dimensions (H x W x D) | 30 mm x 155 mm x 105 mm (with external antenna) |
Operating Temperature | 0°C to 40°C |
Power Adapter Input | 100V to 240V AC, 50 Hz/60 Hz |
System Power Supply | 11V to 14V DC, 2A |
User-side Ports | 1x 2.5 Gigabit WAN/LAN, 1x Gigabit WAN/LAN, 3x Gigabit LAN, Wi-Fi 6, 802.11ax 2.4/5 GHz, Dual-Band, WPA, 261.1 × 134.5 × 41.0 mm 1 POTS + 4 GE + Wi-Fi + USB |
Indicators | POWER, PON, LOS, WPS, TEL, LAN1, LAN2, LAN3, LAN4, WLAN, USB |
Reviews
There are no reviews yet.